Xiaomi 12S Ultra vs Xiaomi 12S Pro vs Xiaomi Redmi 8 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Xiaomi 12S Ultra | Xiaomi 12S Pro | Xiaomi Redmi 8 |
Released
·
Jul 09, 2022
|
Released
·
Jul 07, 2022
|
Released
·
Oct 12, 2019
|
6.7-inch · 3200 x 1440 px
|
6.7-inch · 3200 x 1440 px
|
6.2-inch · 1520 x 720 px
|
50.3 MP Main · 20 MP Selfie
|
50 MP Main · 32 MP Selfie
|
12 MP Main · 8 MP Selfie
|
8GB · 256GB
|
8GB · 128GB
|
3GB · 32GB
|
4860 mAh
|
4600 mAh
|
5000 mAh
|
Check prices |
Display
Size | ||
---|---|---|
6.7-inch | 6.7-inch | 6.2-inch |
Resolution | ||
3200 x 1440 px, 20:9 ratio, 521 PPI | 3200 x 1440 px, 20:9 ratio, 521 PPI | 1520 x 720 px, 19:9 ratio, 270 PPI |
Technology | ||
AMOLED | AMOLED | IPS LCD |
Refresh rate | ||
120Hz | 120Hz | 60Hz |
Screen-to-body | ||
89.36 % | 89.52 % | 81.81 % |
Peak brightness | ||
1500 cd/m2 (nit) | 1500 cd/m2 (nit) | |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 8+ Gen 1 SM8450 (4 nm) | Qualcomm Snapdragon 8+ Gen 1 SM8450 (4 nm) | Qualcomm Snapdragon 439 SDM439 (12 nm) |
Processor | ||
Octa-core, 1x 3.19GHz Cortex-X2 + 3x 2.75GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 | Octa-core, 1x 3.19GHz Cortex-X2 + 3x 2.75GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 | Octa-core, 1950 MHz, Cortex-A53, 64-bit |
GPU | ||
Adreno 730 | Adreno 730 | Adreno 505 |
RAM | ||
8GB | 8GB | 3GB (LPDDR3) |
Internal storage | ||
256GB, not expandable | 128GB (UFS 3.1), not expandable | 32GB (eMMC 5.1) |
Storage expansion | ||
microSDXC | ||
OS | ||
Android (12) | Android (12) | Android (10), MIUI 12 UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
4860 mAh | 4600 mAh | 5000 mAh |
Type | ||
Not user replaceable | Not user replaceable | Li - Polymer, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wired charging | Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging |
Max charge speed | ||
Wired: 67.0W Wireless: 50.0W | Wired: 120.0W Wireless: 50.0W | Wired: 18.0W |
Camera
Rear | ||
---|---|---|
Quad camera | Triple camera | Dual camera |
Main camera | ||
50.3 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.9 Focal length: 23 mm Sensor size: 1" Pixel size: 1.6 μm |
50 MP Specifications: Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/2.8" Pixel size: 1.22 μm |
12 MP (PDAF) Specifications: Aperture size: F1.8 Sensor size: 1/2.55" Pixel size: 1.12 μm |
Second camera | ||
48 MP (Telephoto, Periscope) Specifications: Optical zoom: 5.0x Aperture size: F4.1 Focal Length: 120 mm Sensor size: 1/2" Pixel size: 0.8 μm |
50 MP (Telephoto, PDAF) Specifications: Optical zoom: 2.0x Aperture size: F1.9 Focal Length: 48 mm |
2 MP (Depth information) |
Third camera | ||
48 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2" Pixel size: 0.8 μm |
50 MP (Ultra-wide) Specifications: Aperture size: F2.2 | |
Flash | ||
Dual LED | LED | LED |
Video recording | ||
7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (1920 fps) | Yes | 1920x1080 (Full HD) (30 fps), 1280x720 (HD) (30 fps) |
Front | ||
20 MP | 32 MP | 8 MP (HDR), Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
6.43 x 2.95 x 0.36 inches (163.2 x 75 x 9.1 mm) |
6.44 x 2.94 x 0.32 inches (163.6 x 74.6 x 8.2 mm) |
6.16 x 2.97 x 0.37 inches (156.5 x 75.4 x 9.4 mm) |
Weight | ||
7.94 oz(225.0 g) | 6.63 oz(188.0 g) | |
Materials | ||
Back: Leather Frame: Aluminum |
Back: Plastic Frame: Plastic |
|
Resistance | ||
Yes; IP68 | ||
Biometrics | ||
Optical in-screen fingerprint | Optical in-screen fingerprint | 2D Face unlock, Fingerprint (touch) |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black | Black, White | Onyx Black, Ruby Red, Sapphire Blue |
Cellular
5G | ||
---|---|---|
Bands 5G Ready | Bands 5G Ready | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD) | ||
4G (TDD) | ||
Bands 38(2600), 40(2300) | ||
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | ||
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Dual Nano SIM | Dual Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.2 | 5.2 | 4.2 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 b,g,n Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), Features: Charging | Type-C (reversible), Features: Charging | Type-C (reversible), USB 2.0, Features: OTG |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Compass |
Other | ||
NFC, Infrared | NFC, Infrared | Infrared |
Buyers information
In The Box | ||
---|---|---|
Power adapter, TPU case, 5V2A Charger, USB Type-C cable, SIM eject tool, Warranty card, User guide |
Availability
Officially announced | ||
---|---|---|
Jul 04, 2022 | Jul 04, 2022 | Oct 09, 2019 |
Alternative variants
With 12GB RAM
RAM | 12GB |
---|
With 256GB internal storage
Internal storage | 256GB |
---|
Comes with 4GB of RAM and 64GB internal storage.
RAM | 4GB | |
---|---|---|
Internal storage | 64GB |
With 12GB RAM and 512GB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 512GB |
With 12GB RAM and 259GB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 256GB |
Links
Full specifications | ||
---|---|---|
Xiaomi 12S Ultra Specs | Xiaomi 12S Pro Specs | Xiaomi Redmi 8 Specs |