Apple iPhone 15 Pro Max vs Apple iPhone 16 Pro vs Google Pixel 9 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Apple iPhone 15 Pro Max | Apple iPhone 16 Pro | Google Pixel 9 Pro |
Released
·
Sep 22, 2023
|
Released
·
Sep 20, 2024
|
Released
·
Sep 04, 2024
|
6.7-inch · 2796 x 1290 px
|
6.3-inch · 2622 x 1206 px
|
6.3-inch · 2856 x 1280 px
|
48 MP Main · 12 MP Selfie
|
48 MP Main · 12 MP Selfie
|
50 MP Main · 42 MP Selfie
|
8GB · 256GB
|
8GB · 128GB
|
16GB · 128GB
|
4422 mAh
|
3582 mAh
|
4700 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
6.7-inch | 6.3-inch | 6.3-inch |
Resolution | ||
2796 x 1290 px, 19.5:9 ratio, 460 PPI | 2622 x 1206 px, 19.5:9 ratio, 458 PPI | 2856 x 1280 px, 20:9 ratio, 497 PPI |
Technology | ||
OLED | OLED | OLED |
Refresh rate | ||
Variable 1-120Hz | Variable 1-120Hz | 120Hz |
Screen-to-body | ||
89.75 % | 91.04 % | 86.95 % |
Peak brightness | ||
2000 cd/m2 (nit) | 2000 cd/m2 (nit) | 3000 cd/m2 (nit) |
Features | ||
Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
A17 Pro (3 nm) | Apple A18 Pro (3 nm) | Google Tensor G4 (4 nm) |
Processor | ||
Hexa-core, 2x 3.78GHz + 4x 2.11GHz | Hexa-core, 2x 4.05GHz + 4x 2.42GHz | Octa-core, 1x 3.1GHz Cortex-X4 3x 2.6GHz Cortex-A720 4x 1.92GHz Cortex-A520 |
GPU | ||
Apple GPU 6-core | Apple 6-core GPU | Mali-G715 MC7 |
RAM | ||
8GB (LPDDR5) | 8GB (LPDDR5) | 16GB (LPDDR5X) |
Internal storage | ||
256GB, not expandable | 128GB (NVMe), not expandable | 128GB (UFS 3.1), not expandable |
OS | ||
iOS (18.x, 17.x) | iOS (18.x) | Android (15, 14) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
4422 mAh | 3582 mAh | 4700 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi2 wireless charging, MagSafe wireless charging | Fast charging, Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed | ||
Wired: 25.0W Wireless: 15.0W |
Wired: 27.0W Wireless: 25.0W |
Wired: 27.0W Wireless: 21.0W |
Battery Life Estimate
7h 26min
Browsing
19h 20min
Video
9h 45min
Gaming
9h 36min
Battery Life Estimate
6h 35min
Browsing
16h 35min
Video
8h 29min
Gaming
9h 39min
Battery Life Estimate
6h 53min
Browsing
17h 0min
Video
10h 11min
Gaming
7h 21min
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Triple camera |
Main camera | ||
48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 2.44 μm |
48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
50 MP (OIS, PDAF) Specifications: Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/1.31" Pixel size: 1.2 μm |
Second camera | ||
12 MP (Telephoto, Sensor-shift OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 120 mm Sensor size: 1/3.06" Pixel size: 1.12 μm | 12 MP (Telephoto, Periscope, Sensor-shift OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 120 mm Sensor size: 1/3.06" Pixel size: 1.12 μm | 48 MP (Telephoto) Specifications: Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 113 mm Sensor size: 1/2.55" |
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Pixel size: 1.4 μm |
48 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Pixel size: 0.7 μm |
48 MP (Ultra-wide) Specifications: Aperture size: F1.7 Sensor size: 1/2.55" |
Flash | ||
Dual LED | Dual LED | LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode | 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
Front | ||
12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 42 MP (PDAF), Video capture: 3840x2160 (4K UHD) (60 fps) |
154
Overall
157
Photo
152
Video
154
Overall
158
Photo
150
Video
151
Overall
159
Photo
142
Video
Design
Dimensions | ||
---|---|---|
6.30 x 3.02 x 0.32 inches (159.9 x 76.7 x 8.25 mm) thickness with camera 0.48 inches (12.28 mm) |
5.89 x 2.81 x 0.32 inches (149.6 x 71.5 x 8.25) thickness with camera 0.48 inches (12.25 mm) |
6.02 x 2.83 x 0.33 inches (152.8 x 72.0 x 8.5 mm) thickness with camera 0.47 inches (12 mm) |
Weight | ||
7.80 oz(221.0 g) | 7.02 oz(199.0 g) | 7.02 oz(199.0 g) |
Materials | ||
Back: Glass Frame: Titanium | Back: Glass Frame: Titanium | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
3D Face unlock | 3D Face unlock | Optical in-screen fingerprint |
Keys | ||
Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key, Other | Right: Volume control, Lock/Unlock key |
Colors | ||
Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Obsidian, Porcelain, Hazel, Rose Quartz |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n258, n260, n261, mmWave |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) | Bands 38(2600), 40(2300), 41(2600+), 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | ||
eSIM | eSIM | Nano SIM, eSIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Dolby Atmos | Dolby Atmos | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.3 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 3.2, Features: Charging | Type-C (reversible), USB 3.2, Features: Charging | Type-C (reversible), USB 3.2, Features: Charging, OTG |
Hearing aid compatible | ||
M3/T4 | M3/T4 | M3/T4 |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving) |
Other | ||
NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) | NFC |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 12, 2023 FCC ID value: BCG-E8439A | Date approved: Sep 09, 2024 FCC ID value: BCG-E8666A | |
Measured SAR | ||
Head: 0.95 W/kg Body: 0.95 W/kg Simultaneous Transmission: 0.95 W/kg |
Head: 1.00 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.55 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 1199 / € 1449 | $ 999 / € 1199 | $ 999 / € 1229 |
In The Box | ||
USB Type-C, Paperwork | USB-C Charge Cable (1 m), Documentation | Phone, USB Type-C cable, SIM ejector tool, Papers |
Availability
Officially announced | ||
---|---|---|
Sep 12, 2023 | Sep 09, 2024 | Aug 13, 2024 |
Alternative variants
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1399 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 1099 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 1099 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1599 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1299 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1219 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1499 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1449 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
Links
Full specifications | ||
---|---|---|
Apple iPhone 15 Pro Max Specs | Apple iPhone 16 Pro Specs | Google Pixel 9 Pro Specs |
PhoneArena Review | ||
Apple iPhone 15 Pro Max Review | Apple iPhone 16 Pro Review | Google Pixel 9 Pro Review |
User Reviews | ||
Apple iPhone 15 Pro Max User Reviews | Apple iPhone 16 Pro User Reviews |